Taxonomic group | Number of reference sequences (N) |
Number of conserved regions |
Number of hypervariable regions (n) |
Average number of pairwise differences |
Average number of pairwise differences per hypervariable region |
Number of species-specific profiles (Nsp) |
Frequency of species-specific profiles (fnG) |
---|---|---|---|---|---|---|---|
Viridiplantae (Vi) | 23 | 9 | 8 | 6.51 | 0.81 | 19 | 0.83 |
Stramenopiles (St) | 14 | 11 | 10 | 7.71 | 0.77 | 14 | 1.00 |
Fungi (Fu) | 42 | 7 | 6 | 5.90 | 0.98 | 40 | 0.95 |
Alveolata (Al) | 6 | 8 | 7 | 4.67 | 0.67 | 6 | 1.00 |
Porifera (Po) | 20 | 10 | 9 | 8.65 | 0.96 | 20 | 1.00 |
Cnidaria (Cn) | 32 | 8 | 7 | 5.64 | 0.81 | 27 | 0.84 |
Platyhelminthes (Pl) | 29 | 10 | 9 | 7.93 | 0.88 | 29 | 1.00 |
Echinodermata (Ec) | 20 | 6 | 5 | 3.91 | 0.78 | 18 | 0.90 |
Nematoda (Ne) | 29 | 6 | 5 | 4.00 | 0.80 | 27 | 0.93 |
Arthropoda (Ar) | 204 | 6 | 5 | 4.72 | 0.94 | 196 | 0.96 |
Mollusca (Mo) | 50 | 6 | 5 | 4.17 | 0.83 | 48 | 0.96 |
Actinopterygii (Ac) | 539 | 11 | 10 | 7.48 | 0.75 | 492 | 0.91 |
Actinopterygii Apogon (Ap) | 36 | 5 | 4 | 2.58 | 0.65 | 24 | 0.67 |
Amphibia (Am) | 84 | 7 | 6 | 5.12 | 0.85 | 81 | 0.96 |
Amphibia - Ansonia (An) | 22 | 7 | 6 | 4.37 | 0.73 | 22 | 1 |
Amphibia - Leptobrachium (Lp) | 17 | 6 | 5 | 3.04 | 0.61 | 17 | 1 |
Testudines (Te) | 29 | 11 | 10 | 7.74 | 0.77 | 29 | 1.00 |
Lepidosauria (Le) | 69 | 8 | 7 | 5.36 | 0.77 | 69 | 1.00 |
Aves (Av) | 98 | 12 | 11 | 8.90 | 0.81 | 94 | 0.96 |
Metatheria (Me) | 31 | 13 | 12 | 8.95 | 0.75 | 31 | 1.00 |
Eutheria (Eu) | 237 | 13 | 12 | 9.63 | 0.80 | 211 | 0.89 |
Total [% of species from total N] | 1631 | 1514 [92.83%] | (Mean:0.94) |
Taxonomic group | Number of reference sequences (N) |
Number of conserved regions |
Number of hypervariable regions (n) |
Average number of pairwise differences |
Average number of pairwise differences per hypervariable region |
Number of species-specific profiles (Nsp) |
Frequency of species-specific profiles (fnG) |
---|---|---|---|---|---|---|---|
Caenorhabditis briggsae | 25 | 6 | 5 | 0.08 | 0.02 | 1 | 0.04 |
Drosophila simulans | 28 | 6 | 5 | 1.40 | 0.28 | 0 | 0 |
Bos taurus | 145 | 13 | 12 | 0.51 | 0.04 | 3 | 0.02 |
Homo sapiens | 5664 | 13 | 12 | 0.43 | 0.04 | 10 | 0.002 |
Taxonomic group | Number of reference sequences (N) |
Number of conserved regions |
Number of hypervariable regions (n) |
Average number of pairwise differences |
Average number of pairwise differences per hypervariable region |
Number of species-specific profiles (Nsp) |
Frequency of species-specific profiles (fnG) |
---|---|---|---|---|---|---|---|
Crenarchaeota (Archaea) | 48 | 8 | 7 | 3.60 | 0.51 | 30 | 0.62 |
Tenericutes (Bacteria) | 57 | 8 | 7 | 3.78 | 0.54 | 25 | 0.44 |
Taxonomic group | Number of reference sequences (N) |
Number of conserved regions |
Number of hypervariable regions (n) |
Average number of pairwise differences |
Average number of pairwise differences per hypervariable region |
Number of species-specific profiles (Nsp) |
Frequency of species-specific profiles (fnG) |
---|---|---|---|---|---|---|---|
Lentivirus (Retroviridae) | 11 | 6 | 5 | 3.65 | 0.73 | 4 | 0.36 |
Papillomaviridae (dsDNA viruses) | 94 | 6 | 5 | 3.68 | 0.74 | 75 | 0.80 |
Rhabdoviridae (ssRNA viruses) | 25 | 6 | 5 | 3.38 | 0.68 | 10 | 0.40 |